Make Daytime Your Home Page | Subscribe To The Paper | Advertise With Us | Contact Us | Login | Register
ADVERTISEMENT
2009 HERNANDO COUNTY GIRLS SOFTBALL PITCHING STATS (thru 03-11) ...more
March 12, 2009
| Team, Pitcher | W-L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HBP | BB | SO | AVG |
| Rays, Matt Garza (R) | 11-9 | 3.70 | 30 | 30 | 3 | 2 | 184.2 | 170 | 83 | 76 | 19 | 6 | 59 | 128 | .245 |
| Phillies, Jamie Moyer (L) | 16-7 | 3.71 | 33 | 33 | 0 | 0 | 196.1 | 199 | 85 | 81 | 20 | 11 | 62 | 123 | .262 |
October 25, 2008
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
| Jackson | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Miller | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Price | 1 | 0 | 0.00 | 3 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bradford | 0 | 0 | 1.50 | 5 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 2 | 3 |
| Howell | 0 | 1 | 1.86 | 9 | 0 | 0 | 9.2 | 7 | 2 | 2 | 0 | 3 | 12 |
| Garza | 2 | 1 | 3.32 | 3 | 3 | 0 | 19.0 | 15 | 7 | 7 | 1 | 10 | 18 |
| Sonnanstine | 2 | 0 | 3.46 | 2 | 2 | 0 | 13.0 | 9 | 6 | 5 | 3 | 2 | 6 |
| Shields | 1 | 2 | 3.72 | 3 | 3 | 0 | 19.1 | 21 | 9 | 8 | 3 | 6 | 13 |
| Kazmir | 1 | 0 | 4.02 | 3 | 3 | 0 | 15.2 | 16 | 7 | 7 | 3 | 8 | 13 |
| Wheeler | 0 | 0 | 6.00 | 4 | 0 | 1 | 6.0 | 6 | 4 | 4 | 2 | 3 | 6 |
| Balfour | 0 | 0 | 7.94 | 7 | 0 | 0 | 5.2 | 7 | 5 | 5 | 2 | 5 | 5 |
| Team Totals | 7 | 4 | 3.52 | 11 | 11 | 2 | 99.2 | 87 | 41 | 39 | 14 | 45 | 85 |
October 22, 2008
| Team, Pitcher | W-L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HBP | BB | SO | AVG |
| Rays, Matt Garza (R) | 11-9 | 3.70 | 30 | 30 | 3 | 2 | 184.2 | 170 | 83 | 76 | 19 | 6 | 59 | 128 | .245 |
| Red Sox, Jon Lester (L) | 16-6 | 3.21 | 33 | 33 | 2 | 2 | 210.1 | 202 | 78 | 75 | 14 | 10 | 66 | 152 | .256 |
October 13, 2008
CARDINALS ... 6 PADRES ... 5 Albert Pujols had three hits and four RBIs, helping St. Louis rally from five runs down to beat San Diego. Todd Wellemeyer allowed one hit in his last 41/3 innings after surrendering five runs on four hits in the first two frames and Ryan Franklin worked the last two innings for his 14th save in 18 chances. ...more
July 20, 2008
Through Thursday
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | SB |
| Team Totals | .263 | .341 | 2845 | 397 | 749 | 134 | 15 | 90 | 379 | 94 |
| Navarro | .312 | .366 | 215 | 23 | 67 | 14 | 0 | 4 | 33 | 0 |
| Upton | .278 | .392 | 299 | 54 | 83 | 18 | 2 | 6 | 41 | 25 |
| Crawford | .277 | .325 | 328 | 56 | 91 | 8 | 5 | 8 | 44 | 21 |
| Longoria | .275 | .348 | 269 | 43 | 74 | 21 | 1 | 15 | 50 | 5 |
| Iwamura | .275 | .346 | 331 | 47 | 91 | 13 | 2 | 5 | 24 | 5 |
| Riggans | .274 | .313 | 73 | 11 | 20 | 3 | 0 | 4 | 15 | 0 |
| Hinske | .264 | .352 | 216 | 34 | 57 | 15 | 1 | 13 | 44 | 7 |
| Aybar | .259 | .355 | 108 | 13 | 28 | 7 | 0 | 3 | 8 | 1 |
| Bartlett | .256 | .299 | 273 | 24 | 70 | 8 | 1 | 0 | 20 | 18 |
| Floyd | .245 | .344 | 106 | 14 | 26 | 4 | 0 | 6 | 15 | 1 |
| Gross | .240 | .336 | 129 | 14 | 31 | 6 | 1 | 6 | 20 | 0 |
| Pena | .223 | .335 | 229 | 30 | 51 | 9 | 1 | 11 | 38 | 0 |
| Gomes | .202 | .302 | 109 | 17 | 22 | 3 | 1 | 6 | 15 | 5 |
| PITCHERS | W | L | ERA | G | SV | IP | H | R | ER | SO |
| Team Totals | 52 | 32 | 3.67 | 84 | 26 | 756.1 | 683 | 338 | 308 | 581 |
| Balfour | 2 | 0 | 1.08 | 12 | 2 | 16.2 | 6 | 2 | 2 | 25 |
| Wheeler | 2 | 3 | 1.82 | 39 | 3 | 39.2 | 23 | 9 | 8 | 26 |
| Kazmir | 7 | 3 | 2.63 | 12 | 0 | 72.0 | 53 | 23 | 21 | 75 |
| Howell | 6 | 0 | 2.96 | 31 | 2 | 51.2 | 36 | 20 | 17 | 47 |
| Glover | 1 | 2 | 3.45 | 26 | 0 | 31.1 | 32 | 12 | 12 | 21 |
| Garza | 7 | 4 | 3.47 | 15 | 0 | 90.2 | 77 | 40 | 35 | 58 |
| Percival | 1 | 0 | 3.54 | 29 | 19 | 28.0 | 16 | 12 | 11 | 30 |
| Shields | 6 | 5 | 3.70 | 17 | 0 | 109.1 | 105 | 53 | 45 | 88 |
| Miller | 0 | 0 | 3.74 | 36 | 0 | 21.2 | 19 | 9 | 9 | 16 |
| Reyes | 1 | 2 | 4.02 | 18 | 0 | 15.2 | 11 | 7 | 7 | 15 |
| Jackson | 4 | 6 | 4.33 | 16 | 0 | 95.2 | 95 | 46 | 46 | 60 |
| Sonnanstine | 9 | 3 | 4.60 | 17 | 0 | 101.2 | 122 | 58 | 52 | 67 |
| Hammel | 3 | 3 | 4.98 | 15 | 0 | 47.0 | 54 | 27 | 26 | 27 |
July 4, 2008
Daytimeonline.tv - ©2010 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us